Payment Options
Restoring your smile with affordable treatments
PAYMENT PLANS
Our practice membership plan offers a simple, flexible way to pay for your routine dental care. In return for a monthly payment we provide you with a comprehensive programme of maintenance, prevention and treatment.
CONCORDIA PricE List
Please note that the price list is just a guide, please contact us for treatment plan with detailed estimates.
Please note that due to COVID-19 all appointments will have a PPE charge.
| Emergency Consultation for non registered patients | £95 |
| Emergency Consultation for registered patients | £55 |
| New patient dental health examination | £98 |
| Child Examination | £35 |
(Under 6 years old) | |
| Child Examination | £45 |
(Under 6-13 Years Old) | |
| Child Examination | £55 |
(Under 6-13 Years Old) | |
| Routine Dental Health Examination | £85 |
| Consultation | From £75 |
| Treatment Planning and Report | £125 |
| Myobrace Consultation | From £55 |
| Orthodontic Consultation | From £55 |
| 2nd Opinion and Report | From £125 |
| Full case assessment | From £350 |
(including x-rays and study models) | |
| Small X-Ray | £20 |
| OPG X-ray | £85 |
| CBCT X-ray | £175 |
| CBCT Radiographic Report – From | £95 |
| Hygiene Examination with scale and polish | £82.50 |
| Child Hygiene Examination with scale and polish | £55 |
| White (Composite) Fillings | from £145 |
| Composite Bonding | from £395 |
| Veneers (per unit) | from £825 |
| Root Canal Treatment | from £595 |
| Crowns and Bridges (per unit) | from £895 |
| Re-cement inlay/crown | from £125 |
| Re-cement Bridge | from £175 |
| Simple Extraction | from £195 |
| Surgical Extraction | from £245 |
| Implant with Crown | from £2,950 |
| Digital Guided Implants | from £2,975 |
| Bone Grafting | from £650 |
| Partial Chrome Dentures | From £1,750 |
| Partial Acrylic Dentures | £950 |
| Full Acrylic Denture | From £2,000.00 |
| Implant Denture | From £3,500.00 |
| Valplast Denture | From £1,250.00 |
| Denture Reline | £295.00 |
| Orthodontic Diagnostics (including study models and OPG) | from £350 |
| Myobrace Diagnostics (including study models and OPG) | from £350 |
| Orthodontic Treatment (per arch) (Damon) | from £2500 |
| Orthodontic Cosmetic Tooth Alignment with Quick Braces | from £1800 |
| Invisalign and Spark Orthodontic Aligners (per arch) | from £1750 |
| Myobrace and Myofuntional Treatment | from £2500 |
| Home Whitening | £395 |
| Bite/Night Guard (per set) | From £350 |
| Sports Mouth Guard | £145 |
| TMJ Splint | £750 |
| IV Sedation (per hour) | From £275 |
| PPE Charge (per appointment) | £19.95 |
Anti-Wrinkle Injections (Azzalure® or Botox®)
| Consultation | £80 (which is redeemable against treatment) |
| 1 area | £160 |
| 2 area | £240 |
| 3 area | £280 |
| 3+ area | Price on consultation |
| Clenching/Jawline Slimming | £380 |
| Underarm sweating | £420 |
| Nefertiti neck lift | £350 |
Dermal fillers (Teosyal®/Restylane®) Gives support and structure back and enhances features
(Price depends on how many mls are required)
| Lips | From £180 |
| Cheeks | From £330 |
| Chin | From £330 |
| Temple/Tear-Trough | From £250 |
| Jawline | From £380 |
Sunekos combination of Hyaluronic acid and Amino Acid to regenerate and boost skin complexion
| Sunekos 200 | £780 (for 4 courses 7-10days apart) |
Finer wrinkle lines | |
| Sunekos 1200 | £980 (for 4 courses 7-10days apart) |
Deeper Wrinkle lines |
Medical Grade Skin care
| Consultation | £80 (which is redeemable against skin treatment) |
Facial cosmetic acupuncture
| Consultation | £80 (which is redeemable against treatment) |